<listing id="zzzzz"><cite id="zzzzz"></cite></listing>

                    您好!歡迎光臨烜芯微科技品牌官網(wǎng)!

                    深圳市烜芯微科?#21152;?#38480;公司

                    ShenZhen XuanXinWei Technoligy Co.,Ltd
                    二極管、三極管、MOS管、橋堆

                    全國服務(wù)熱線(xiàn):18923864027

                  1. 熱門(mén)關(guān)鍵詞:
                  2. 橋堆
                  3. 場(chǎng)效應管
                  4. 三極管
                  5. 二極管
                  6. 型號 PDF

                    反向擊穿電壓

                    (V)

                    測試電流 可承受的反向電壓 最大的反向漏電流 最大的浪涌電流 最大的鉗位電壓 封裝形式
                    Min Max It(mA) Wwm(V) ID(μA) IPPM(A) VC(V)
                    SMAJ5.0A 6.4 7.3 10 5.0 800 41.6 9.6 SMA
                    SMAJ5.0CA 6.4 7 10 5.0 800 43.5 9.2 SMA
                    SMAJ6.0A 6.67 8.15 10 6.0 800 35.1 11.4 SMA
                    SMAJ6.0CA 6.67 7.37 10 6.0 800 38.8 10.3 SMA
                    SMAJ6.5A 7.22 8.82 10 6.5 500 32.5 12.3 SMA
                    SMAJ6.5CA 7.22 7.98 10 6.5 500 35.7 11.2 SMA
                    SMAJ7.0A 7.78 9.51 10 7.0 200 30.1 13.3 SMA
                    SMAJ7.0CA 7.78 8.60 10 7.0 200 33.3 12.0 SMA
                    SMAJ7.5A 8.33 10.3 1 7.5 100 28.0 14.3 SMA
                    SMAJ7.5CA 8.33 8.21 1 7.5 100 31.0 12.9 SMA
                    SMAJ8.0A 8.89 10.9 1 8.0 50 26.5 15.0 SMA
                    SMAJ8.0CA 8.89 9.83 1 8.0 50 29.4 13.6 SMA
                    SMAJ8.5A 9.44 11.5 1 8.5 10 25.1 15.9 SMA
                    SMAJ8.5CA 9.44 10.4 1 8.5 10 27.7 14.4 SMA
                    SMAJ9.0A

                    10.0

                    12.2 1 9.0 5 23.6 16.9 SMA
                    SMAJ9.0CA 10.0 11.1 1 9.0 5 26.0 15.4 SMA
                    SMAJ10A 11.1 13.6 1 10 5 21.1 18.8 SMA
                    SMAJ10CA 11.1 12.3 1 10 5 23.5 17.0 SMA
                    SMAJ11A 12.2 14.9 1 11 5 20.0 20.1 SMA
                    SMAJ11CA

                    12.2

                    13.5 1 11 5 22.0 18.2 SMA
                    SMAJ12A 13.3 16.3 1 12 5 18.1 22.0 SMA
                    SMAJ12CA 13.3 14.7 1 12 5 20.1 19.9 SMA
                    SMAJ13A 14.4 17.6 1 13 5 16.8 23.8 SMA
                    SMAJ13CA 14.4 15.9 1 13 5 18.6 21.5 SMA
                    SMAJ14A

                    15.6

                    19.1 1 14 5 15.5 25.8 SMA
                    SMAJ14CA 15.6 17.2 1 14 5 17.2 23.2 SMA
                    SMAJ15A 16.7 20.4 1 15 5 14.8 26.9 SMA
                    SMAJ15CA 16.7 18.5 1 15 5 16.4 24.4 SMA
                    SMAJ16A 17.8 21.8 1 16 5 13.8 28.8 SMA
                    SMAJ16CA 17.8 19.7 1 16 5 15.3 26.0 SMA
                    SMAJ17A 18.9 23.1 1 17 5 13.1 30.5 SMA
                    SMAJ17CA 18.9 20.9 1 17 5 14.5 27.6 SMA
                    SMAJ18A 20.0 24.4 1 18 5 12.4 32.2 SMA
                    SMAJ18CA 20.0 22.1 1 18 5 13.7 29.2 SMA
                    SMAJ20A 22.2 27.1 1 20 5 11.1 35.8 SMA
                    SMAJ20CA 22.2 24.5 1 20 5 12.3 32.4 SMA
                    SMAJ22A 24.4 29.8 1 22 5 10.1 39.4 SMA
                    SMAJ22CA 24.4 26.9 1 22 5 11.2 35.5 SMA
                    SMAJ24A 26.7 32.6 1 24 5 9.3 43.0 SMA
                    SMAJ24CA 26.7 29.5 1 24 5 10.3 38.9 SMA
                    SMAJ26A 28.9 35.3 1 26 5 8.6 46.6 SMA
                    SMAJ26CA 28.9 31.9 1 26 5 9.5 42.1 SMA
                    SMAJ28A 31.1 38.0 1 28 5 8.0 50.0 SMA
                    SMAJ28CA 31.1 34.4 1 28 5 8.8 45.4 SMA
                    SMAJ30A 33.3 40.7 1 30 5 7.5 53.5 SMA
                    SMAJ30CA 33.3 36.8 1 30 5 8.3 48.4 SMA
                    SMAJ33A 36.7 44.9 1 33 5 6.8 59.0 SMA
                    SMAJ33CA 36.7 40.6 1 33 5 7.5 53.3 SMA
                    SMAJ36A 40.0 48.9 1 36 5 6.2 64.3 SMA
                    SMAJ36CA 40.0 44.2 1 36 5 6.9 58.1 SMA
                    SMAJ40A 44.4 54.3 1 40 5 5.6 71.4 SMA
                    SMAJ40CA 44.4 49.1 1 40 5 6.2 64.5 SMA
                    SMAJ43A 47.8 58.4 1 43 5 5.2 76.7 SMA
                    SMAJ43CA 47.8 52.8 1 43 5 5.7 69.4 SMA
                    SMAJ45A 50.0 61.1 1 45 5 5.0 80.3 SMA
                    SMAJ45CA 50.0 55.3 1 45 5 5.5 72.7 SMA
                    SMAJ48A 53.3 65.1 1 48 5 4.7 85.5 SMA
                    SMAJ48CA 53.3 58.9 1 48 5 5.2 77.4 SMA
                    SMAJ51A 56.7 69.3 1 51 5 4.4 91.1 SMA
                    SMAJ51CA 56.7 62.7 1 51 5 4.9 82.4 SMA
                    SMAJ54A 60.0 73.3 1 54 5 4.2 96.3 SMA
                    SMAJ54CA 60.0 66.3 1 54 5 4.6 87.1 SMA
                    SMAJ58A 64.4 78.7 1 58 5 3.9 103 SMA
                    SMAJ58CA 64.4 71.2 1 58 5 4.3 93.6 SMA
                    SMAJ60A 66.7 81.5 1 60 5 3.7 107 SMA
                    SMAJ60CA 66.7 73.7 1 60 5 4.1 96.8 SMA
                    SMAJ64A 71.1 86.4 1 64 5 4.5 114 SMA
                    SMAJ64CA 71.1 78.6 1 64 5 3.9 103 SMA
                    SMAJ70A 77.8 95.1 1 70 5 3.2 125 SMA
                    SMAJ70CA 78.8 86.0 1 70 5 3.5 113 SMA
                    SMAJ75A 83.3 102 1 75 5 3.0 134 SMA
                    SMAJ75CA 83.3 92.1 1 75 5 3.3 121 SMA
                    SMAJ78A 86.7 106 1 78 5 2.9 139 SMA
                    SMAJ78CA 86.7 95.8 1 78 5 3.2 126 SMA
                    SMAJ85A 94.4 115 1 85 5 2.6 151 SMA
                    SMAJ85CA 94.4 104 1 85 5 2.9 137 SMA
                    SMAJ90A 100 122 1 90 5 2.5 160 SMA
                    SMAJ90CA 100 111 1 90 5 2.7 146 SMA
                    SMAJ100A 111 136 1 100 5 2.2 179 SMA
                    SMAJ100CA 111 123 1 100 5 2.5 162 SMA
                    SMAJ110A 122 149 1 110 5 2.0 196 SMA
                    SMAJ110CA 122 135 1 110 5 2.3 177 SMA
                    SMAJ120A 133 163 1 120 5 1.9 214 SMA
                    SMAJ120CA 133 147 1 120 5 2.0 193 SMA
                    SMAJ130A 144 176 1 130 5 1.7 231 SMA
                    SMAJ130CA 144 159 1 130 5 1.9 209 SMA
                    SMAJ150A 167 204 1 150 5 1.5 268 SMA
                    SMAJ150CA 167 185 1 150 5 1.6 243 SMA
                    SMAJ160A 178 218 1 160 5 1.4 287 SMA
                    SMAJ160CA 178 197 1 160 5 1.5 259 SMA
                    SMAJ170A 189 231 1 170 5 1.3 304 SMA
                    SMAJ170CA 189 209 1 170 5 1.4 275 SMA
                    SMBJ5.0A 6.4 7.82 10 5.0 800 62.5 9.6 SMB
                    SMBJ5.0CA 6.4 7.07 10 5.0 800 65.2 9.2 SMB
                    SMBJ6.0A 6.67 8.15 10 6.0 800 52.6 11.4 SMB
                    SMBJ6.0CA 6.67 7.37 10 6.0 800 58.3 10.3 SMB
                    SMBJ6.5A 7.22 8.82 10 6.5 500 48.8 12.3 SMB
                    SMBJ6.5CA 7.22 7.98 10 6.5 500 53.6 11.2 SMB
                    SMBJ7.0A 7.78 9.51 10 7.0 200 45.1 13.3 SMB
                    SMBJ7.0CA 7.78 8.60 10 7.0 200 50.0 12.0 SMB
                    SMBJ7.5A 8.33 10.2 1 7.5 100 42.0 14.3 SMB
                    SMBJ7.5CA 8.33 9.21 1 7.5 100 46.5 12.9 SMB
                    SMBJ8.0A 8.89 10.9 1 8.0 50 40.0 15.0 SMB
                    SMBJ8.0CA 8.89 9.83 1 8.0 50 44.1 13.6 SMB
                    SMBJ8.5A 9.44 11.5 1 8.5 20 37.7 15.9 SMB
                    SMBJ8.5CA 9.44 10.4 1 8.5 20 41.7 14.4 SMB
                    SMBJ9.0A

                    10.0

                    12.2 1 9.0 10 35.5 16.9 SMB
                    SMBJ9.0CA 10.0 11.1 1 9.0 10 39.0 15.4 SMB
                    SMBJ10A 11.1 13.6 1 10 5 31.9 18.8 SMB
                    SMBJ10CA 11.1 12.3 1 10 5 35.3 17.0 SMB
                    SMBJ11A 12.2 14.9 1 11 5 29.9 20.1 SMB
                    SMBJ11CA

                    12.2

                    13.5 1 11 5 33 18.2 SMB
                    SMBJ12A 13.3 16.3 1 12 5 27 22.0 SMB
                    SMBJ12CA 13.3 14.7 1 12 5 30.2 19.9 SMB
                    SMBJ13A 14.4 17.6 1 13 1 25.2 23.8 SMB
                    SMBJ13CA 14.4 15.9 1 13 1 27.9 21.5 SMB
                    SMBJ14A

                    15.6

                    19.1 1 14 1 23.3 25.8 SMB
                    SMBJ14CA 15.6 17.2 1 14 1 25.9 23.2 SMB
                    SMBJ15A 16.7 20.4 1 15 1 22.3 26.9 SMB
                    SMBJ15CA 16.7 18.5 1 15 1 24.6 24.4 SMB
                    SMBJ16A 17.8 21.8 1 16 1 20.8 28.8 SMB
                    SMBJ16CA 17.8 19.7 1 16 1 23.1 26.0 SMB
                    SMBJ17A 18.9 23.1 1 17 1 19.7 30.5 SMB
                    SMBJ17CA 18.9 20.9 1 17 1 21.7 27.6 SMB
                    SMBJ18A 20.0 24.4 1 18 1 18.6 32.2 SMB
                    SMBJ18CA 20.0 22.1 1 18 1 20.5 29.2 SMB
                    SMBJ20A 22.2 27.1 1 20 1 16.8 35.8 SMB
                    SMBJ20CA 22.2 24.5 1 20 1 18.5 32.4 SMB
                    SMBJ22A 24.4 29.8 1 22 1 15.2 39.4 SMB
                    SMBJ22CA 24.4 26.9 1 22 1 16.9 35.5 SMB
                    SMBJ24A 26.7 32.6 1 24 1 14.0 43.0 SMB
                    SMBJ24CA 26.7 29.5 1 24 1 15.4 38.9 SMB
                    SMBJ26A 28.9 35.3 1 26 1 12.9 46.6 SMB
                    SMBJ26CA 28.9 31.9 1 26 1 14.2 42.1 SMB
                    SMBJ28A 31.1 38.0 1 28 1 12.0 50.0 SMB
                    SMBJ28CA 31.1 34.4 1 28 1 13.2 45.4 SMB
                    SMBJ30A 33.3 40.7 1 30 1 11.2 53.5 SMB
                    SMBJ30CA 33.3 36.8 1 30 1 12.4 48.4 SMB
                    SMBJ33A 36.7 44.9 1 33 1 10.2 59.0 SMB
                    SMBJ33CA 36.7 40.6 1 33 1 11.3 53.3 SMB
                    SMBJ36A 40.0 48.9 1 36 1 9.3 64.3 SMB
                    SMBJ36CA 40.0 44.2 1 36 1 10.3 58.1 SMB
                    SMBJ40A 44.4 54.3 1 40 1 8.4 71.4 SMB
                    SMBJ40CA 44.4 49.1 1 40 1 9.3 64.5 SMB
                    SMBJ43A 47.8 58.4 1 43 1 7.8 76.7 SMB
                    SMBJ43CA 47.8 52.8 1 43 1 8.6 69.4 SMB
                    SMBJ45A 50.0 61.1 1 45 1 7.5 80.3 SMB
                    SMBJ45CA 50.0 55.3 1 45 1 8.3 72.7 SMB
                    SMBJ48A 53.3 65.1 1 48 1 7.0 85.5 SMB
                    SMBJ48CA 53.3 58.9 1 48 1 7.8 77.4 SMB
                    SMBJ51A 56.7 69.3 1 51 1 6.6 91.1 SMB
                    SMBJ51CA 56.7 62.7 1 51 1 7.3 82.4 SMB
                    SMBJ54A 60.0 73.3 1 54 1 6.2 96.3 SMB
                    SMBJ54CA 60.0 66.3 1 54 1 6.9 87.1 SMB
                    SMBJ58A 64.4 78.7 1 58 1 5.8 103 SMB
                    SMBJ58CA 64.4 71.2 1 58 1 6.4 93.6 SMB
                    SMBJ60A 66.7 81.5 1 60 1 5.6 107 SMB
                    SMBJ60CA 66.7 73.7 1 60 1 6.2 96.8 SMB
                    SMBJ64A 71.1 86.9 1 64 1 5.3 114 SMB
                    SMBJ64CA 71.1 78.6 1 64 1 5.8 103 SMB
                    SMBJ70A 77.8 95.1 1 70 1 4.8 125 SMB
                    SMBJ70CA 78.8 86.0 1 70 1 5.3 113 SMB
                    SMBJ75A 83.3 102 1 75 1 4.5 134 SMB
                    SMBJ75CA 83.3 92.1 1 75 1 5.0 121 SMB
                    SMBJ78A 86.7 106 1 78 1 4.3 139 SMB
                    SMBJ78CA 86.7 95.8 1 78 1 4.8 126 SMB
                    SMBJ85A 94.4 115 1 85 1 4.0 151 SMB
                    SMBJ85CA 94.4 104 1 85 1 4.4 137 SMB
                    SMBJ90A 100 122 1 90 1 3.8 160 SMB
                    SMBJ90CA 100 111 1 90 1 4.1 146 SMB
                    SMBJ100A 111 136 1 100 1 3.4 179 SMB
                    SMBJ100CA 111 123 1 100 1 3.7 162 SMB
                    SMBJ110A 122 149 1 110 1 3.1 196 SMB
                    SMBJ110CA 122 135 1 110 1 3.4 177 SMB
                    SMBJ120A 133 163 1 120 1 2.8 214 SMB
                    SMBJ120CA 133 147 1 120 1 3.1 193 SMB
                    SMBJ130A 144 176 1 130 1 2.6 231 SMB
                    SMBJ130CA 144 159 1 130 1 2.9 209 SMB
                    SMBJ150A 167 204 1 150 1 2.2 268 SMB
                    SMBJ150CA 167 185 1 150 1 2.5 243 SMB
                    SMBJ160A 178 218 1 160 1 2.1 287 SMB
                    SMBJ160CA 178 197 1 160 1 2.3 259 SMB
                    SMBJ170A 189 231 1 170 1 2.0 304 SMB
                    SMBJ170CA 189 209 1 170 1 2.2 275 SMB
                    SMBJ188A 209 255 1 188 1 1.7 344 SMB
                    SMBJ188CA 209 231 1 188 1 2.0 328 SMB
                    SMCJ5.0A 6.4 7.82 10 5.0 1000 156.3 9.6 SMC
                    SMCJ5.0CA 6.4 7.07 10 5.0 1000 163.0 9.2 SMC
                    SMCJ6.0A 6.67 8.15 10 6.0 1000 131.6 11.4 SMC
                    SMCJ6.0CA 6.67 7.37 10 6.0 1000 145.6 10.3 SMC
                    SMCJ6.5A 7.22 8.82 10 6.5 500 122.0 12.3 SMC
                    SMCJ6.5CA 7.22 7.98 10 6.5 500 133.9 11.2 SMC
                    SMCJ7.0A 7.78 9.51 10 7.0 200 112.8 13.3 SMC
                    SMCJ7.0CA 7.78 8.60 10 7.0 200 125.0 12.0 SMC
                    SMCJ7.5A 8.33 10.2 1 7.5 100 104.9 14.3 SMC
                    SMCJ7.5CA 8.33 9.21 1 7.5 100 116.3 12.9 SMC
                    SMCJ8.0A 8.89 10.9 1 8.0 50 100.0 15.0 SMC
                    SMCJ8.0CA 8.89 9.83 1 8.0 50 110.3 13.6 SMC
                    SMCJ8.5A 9.44 11.5 1 8.5 20 94.3 15.9 SMC
                    SMCJ8.5CA 9.44 10.4 1 8.5 20 104.2 14.4 SMC
                    SMCJ9.0A

                    10.0

                    12.2 1 9.0 10 88.8 16.9 SMC
                    SMCJ9.0CA 10.0 11.1 1 9.0 10 97.4 15.4 SMC
                    SMCJ10A 11.1 13.6 1 10 5 79.8 18.8 SMC
                    SMCJ10CA 11.1 12.3 1 10 5 88.2 17.0 SMC
                    SMCJ11A 12.2 14.9 1 11 5 74.6 20.1 SMC
                    SMCJ11CA

                    12.2

                    13.5 1 11 5 82.4 18.2 SMC
                    SMCJ12A 13.3 16.3 1 12 5 68.2 22.0 SMC
                    SMCJ12CA 13.3 14.7 1 12 5 75.4 19.9 SMC
                    SMCJ13A 14.4 17.6 1 13 1 63.0 23.8 SMC
                    SMCJ13CA 14.4 15.9 1 13 1 69.8 21.5 SMC
                    SMCJ14A

                    15.6

                    19.1 1 14 1 58.1 25.8 SMC
                    SMCJ14CA 15.6 17.2 1 14 1 64.7 23.2 SMC
                    SMCJ15A 16.7 20.4 1 15 1 55.8 26.9 SMC
                    SMCJ15CA 16.7 18.5 1 15 1 61.5 24.4 SMC
                    SMCJ16A 17.8 21.8 1 16 1 52.1 28.8 SMC
                    SMCJ16CA 17.8 19.7 1 16 1 57.7 26.0 SMC
                    SMCJ17A 18.9 23.1 1 17 1 49.2 30.5 SMC
                    SMCJ17CA 18.9 20.9 1 17 1 54.3 27.6 SMC
                    SMCJ18A 20.0 24.4 1 18 1 46.6 32.2 SMC
                    SMCJ18CA 20.0 22.1 1 18 1 51.4 29.2 SMC
                    SMCJ20A 22.2 27.1 1 20 1 41.9 35.8 SMC
                    SMCJ20CA 22.2 24.5 1 20 1 46.3 32.4 SMC
                    SMCJ22A 24.4 29.8 1 22 1 38.1 39.4 SMC
                    SMCJ22CA 24.4 26.9 1 22 1 42.3 35.5 SMC
                    SMCJ24A 26.7 32.6 1 24 1 34.9 43.0 SMC
                    SMCJ24CA 26.7 29.5 1 24 1 38.6 38.9 SMC
                    SMCJ26A 28.9 35.3 1 26 1 32.2 46.6 SMC
                    SMCJ26CA 28.9 31.9 1 26 1 35.6 42.1 SMC
                    SMCJ28A 31.1 38.0 1 28 1 30.0 50.0 SMC
                    SMCJ28CA 31.1 34.4 1 28 1 33.0 45.4 SMC
                    SMCJ30A 33.3 40.7 1 30 1 28.0 53.5 SMC
                    SMCJ30CA 33.3 36.8 1 30 1 31.0 48.4 SMC
                    SMCJ33A 36.7 44.9 1 33 1 25.4 59.0 SMC
                    SMCJ33CA 36.7 40.6 1 33 1 28.1 53.3 SMC
                    SMCJ36A 40.0 48.9 1 36 1 23.3 64.3 SMC
                    SMCJ36CA 40.0 44.2 1 36 1 25.8 58.1 SMC
                    SMCJ40A 44.4 54.3 1 40 1 21.0 71.4 SMC
                    SMCJ40CA 44.4 49.1 1 40 1 23.3 64.5 SMC
                    SMCJ43A 47.8 58.4 1 43 1 19.6 76.7 SMC
                    SMCJ43CA 47.8 52.8 1 43 1 21.6 69.4 SMC
                    SMCJ45A 50.0 61.1 1 45 1 18.7 80.3 SMC
                    SMCJ45CA 50.0 55.3 1 45 1 20.6 72.7 SMC
                    SMCJ48A 53.3 65.1 1 48 1 17.5 85.5 SMC
                    SMCJ48CA 53.3 58.9 1 48 1 19.4 77.4 SMC
                    SMCJ51A 56.7 69.3 1 51 1 16.5 91.1 SMC
                    SMCJ51CA 56.7 62.7 1 51 1 18.2 82.4 SMC
                    SMBJ54A 60.0 73.3 1 54 1 15.6 96.3 SMC
                    SMCJ54CA 60.0 66.3 1 54 1 17.2 87.1 SMC
                    SMCJ58A 64.4 78.7 1 58 1 14.6 103 SMC
                    SMCJ58CA 64.4 71.2 1 58 1 16 93 SMC
                    SMCJ60A 66.7 81.5 1 60 1 14 107 SMC
                    SMCJ60CA 66.7 73.7 1 60 1 15.5 96.8 SMC
                    SMCJ64A 71.1 86.9 1 64 1 13.2 114 SMC
                    SMCJ64CA 71.1 78.6 1 64 1 14.6 103 SMC
                    SMCJ70A 77.8 95.1 1 70 1 12.0 125 SMC
                    SMCJ70CA 78.8 86.0 1 70 1 13.3 113 SMC
                    SMCJ75A 83.3 102 1 75 1 11.2 134 SMC
                    SMCJ75CA 83.3 92.1 1 75 1 12.4 121 SMC
                    SMCJ78A 86.7 106 1 78 1 10.8 139 SMC
                    SMCJ78CA 86.7 95.8 1 78 1 11.9 126 SMC
                    SMCJ85A 94.4 115 1 85 1 9.9 151 SMC
                    SMCJ85CA 94.4 104 1 85 1 10.9 137 SMC
                    SMCJ90A 100 122 1 90 1 9.4 160 SMC
                    SMCJ90CA 100 111 1 90 1 10.3 146 SMC
                    SMCJ100A 111 136 1 100 1 8.4 179 SMC
                    SMCJ100CA 111 123 1 100 1 9.3 162 SMC
                    SMCJ110A 122 149 1 110 1 7.7 196 SMC
                    SMCJ110CA 122 135 1 110 1 8.5 177 SMC
                    SMCJ120A 133 163 1 120 1 7.0 214 SMC
                    SMCJ120CA 133 147 1 120 1 7.8 193 SMC
                    SMCJ130A 144 176 1 130 1 6.5 231 SMC
                    SMCJ130CA 144 159 1 130 1 7.2 209 SMC
                    SMCJ150A 167 204 1 150 1 5.6 268 SMC
                    SMCJ150CA 167 185 1 150 1 6.2 243 SMC
                    SMCJ160A 178 218 1 160 1 5.2 287 SMC
                    SMCJ160CA 178 197 1 160 1 5.8 259 SMC
                    SMCJ170A 189 231 1 170 1 4.9 304 SMC
                    SMCJ170CA 189 209 1 170 1 5.5 275 SMC
                    SMCJ188A 209 255 1 188 1 4.4 344 SMC
                    SMCJ188CA 209 231 1 188 1 4.6 328 SMC
                    1.5SMC6.8A 6.45 7.14 10 5.8 1000 143 10.5 SMC
                    1.5SMC6.8CA 6.45 7.14 10 5.8 1000 143 10.5 SMC
                    1.5SMC7.5A 7.13 7.88 10 6.4 500 133 11.3 SMC
                    1.5SMC7.5CA 7.13 7.88 10 6.4 500 133 11.3 SMC
                    1.5SMC8.2A 7.79 8.61 10 7.02 200 124 12.1 SMC
                    1.5SMC8.2CA 7.79 8.61 10 7.02 200 124 12.1 SMC
                    1.5SMC9.1A 8.65 9.55 1 7.78 50 112 13.4 SMC
                    1.5SMC9.1CA 8.65 9.55 1 7.78 50 112 13.4 SMC
                    1.5SMC10A 9.50 10.5 1 8.55 10 103 14.5 SMC
                    1.5SMC10CA 9.50 10.5 1 8.55 10 103 14.5 SMC
                    1.5SMC11A 10.5 11.6 1 9.40 5 96.2 15.6 SMC
                    1.5SMC11CA 10.5 11.6 1 9.40 5 96.2 15.6 SMC
                    1.5SMC12A 11.4 12.6 1 10.2 5 89.8 16.7 SMC
                    1.5SMC12CA 11.4 12.6 1 10.2 5 89.8 16.7 SMC
                    1.5SMC13A 12.4 13.7 1 11.1 5 82.4 18.2 SMC
                    1.5SMC13CA 12.4 13.7 1 11.1 5 82.4 18.2 SMC
                    1.5SMC15A 14.3 15.8 1 12.8 1 70.8 21.2 SMC
                    1.5SMC15CA 14.3 15.8 1 12.8 1 70.8 21.2 SMC
                    1.5SMC16A 15.2 16.8 1 13.6 1 66.7 22.5 SMC
                    1.5SMC16CA 15.2 16.8 1 13.6 1 66.7 22.5 SMC
                    1.5SMC18A 17.1 18.9 1 15.3 1 59.5 25.2 SMC
                    1.5SMC18CA 17.1 18.9 1 15.3 1 59.5 25.2 SMC
                    1.5SMC20A 19.0 21.0 1 17.1 1 54.2 27.7 SMC
                    1.5SMC20CA 19.0 21.0 1 17.1 1 54.2 27.7 SMC
                    1.5SMC22A 20.9 23.1 1 18.8 1 49.0 30.6 SMC
                    1.5SMC22CA 20.9 23.1 1 18.8 1 49.0 30.6 SMC
                    1.5SMC24A 22.8 25.2 1 20.5 1 45.2 33.2 SMC
                    1.5SMC24CA 22.8 25.2 1 20.5 1 45.2 33.2 SMC
                    1.5SMC27A 25.7 28.4 1 23.1 1 40.0 37.5 SMC
                    1.5SMC27CA 25.7 28.4 1 23.1 1 40.0 37.5 SMC
                    1.5SMC30A 28.5 31.5 1 25.6 1 36.2 41.4 SMC
                    1.5SMC30CA 28.5 31.5 1 25.6 1 36.2 41.4 SMC
                    1.5SMC33A 31.4 34.7 1 28.2 1 32.8 45.7 SMC
                    1.5SMC33CA 31.4 34.7 1 28.2 1 32.8 45.7 SMC
                    1.5SMC36A 34.2 37.8 1 30.8 1 30.1 49.9 SMC
                    1.5SMC36CA 34.2 37.8 1 30.8 1 30.1 49.9 SMC
                    1.5SMC39A 37.1 41.0 1 33.3 1 27.8 53.9 SMC
                    1.5SMC39CA 37.1 41.0 1 33.3 1 27.8 53.9 SMC
                    1.5SMC43A 40.9 45.2 1 36.8 1 25.3 59.3 SMC
                    1.5SMC43CA 40.9 45.2 1 36.8 1 25.3 59.3 SMC
                    1.5SMC47A 44.7 49.4 1 40.2 1 23.1 64.8 SMC
                    1.5SMC47CA 44.7 49.4 1 40.2 1 23.1 64.8 SMC
                    1.5SMC51A 48.5 53.6 1 43.6 1 21.4 70.1 SMC
                    1.5SMC51CA 48.5 53.6 1 43.6 1 21.4 70.1 SMC
                    1.5SMC56A 53.2 58.8 1 47.8 1 19.5 77.0 SMC
                    1.5SMC56CA 53.2 58.8 1 47.8 1 19.5 77.0 SMC
                    1.5SMC62A 58.9 65.1 1 53.0 1 17.6 85.0 SMC
                    1.5SMC62CA 58.9 65.1 1 53.0 1 17.6 85.0 SMC
                    1.5SMC68A 64.6 71.4 1 58.1 1 16.3 92.0 SMC
                    1.5SMC68CA 64.6 71.4 1 58.1 1 16.3 92.0 SMC
                    1.5SMC75A 71.3 78.8 1 64.1 1 14.6 104 SMC
                    1.5SMC75CA 71.3 78.8 1 64.1 1 14.6 104 SMC
                    1.5SMC82A 77.9 86.1 1 70.1 1 13.3 113 SMC
                    1.5SMC82CA 77.9 86.1 1 70.1 1 13.3 113 SMC
                    1.5SMC91A 86.5 95.5 1 77.8 1 12.0 125 SMC
                    1.5SMC91CA 86.5 95.5 1 77.8 1 12.0 125 SMC
                    1.5SMC100A 95.0 105 1 85.5 1 10.9 137 SMC
                    1.5SMC100CA 95.0 105 1 85.5 1 10.9 137 SMC
                    1.5SMC110A 105 116 1 94.0 1 9.9 152 SMC
                    1.5SMC110CA 105 116 1 94.0 1 9.9 152 SMC
                    1.5SMC120A 114 126 1 102 1 9.1 165 SMC
                    1.5SMC120CA 114 126 1 102 1 9.1 165 SMC
                    1.5SMC130A 124 137 1 111 1 8.4 179 SMC
                    1.5SMC130CA 124 137 1 111 1 8.4 179 SMC
                    1.5SMC150A 143 158 1 128 1 7.2 207 SMC
                    1.5SMC150CA 143 158 1 128 1 7.2 207 SMC
                    1.5SMC160A 152 168 1 136 1 6.8 219 SMC
                    1.5SMC160CA 152 168 1 136 1 6.8 219 SMC
                    1.5SMC170A 162 179 1 145 1 6.4 234 SMC
                    1.5SMC170CA 162 179 1 145 1 6.4 234 SMC
                    1.5SMC180A 171 189 1 154 1 6.1 246 SMC
                    1.5SMC180CA 171 189 1 154 1 6.1 246 SMC
                    1.5SMC200A 190 210 1 171 1 5.5 274 SMC
                    1.5SMC200CA 190 210 1 171 1 5.5 274 SMC
                    1.5SMC220A 209 231 1 185 1 4.6 328 SMC
                    1.5SMC220CA 209 231 1 185 1 4.6 328 SMC
                    1.5SMC250A 237 263 1 214 1 4.4 344 SMC
                    1.5SMC250CA 237 263 1 214 1 4.4 344 SMC
                    1.5SMC300A 285 315 1 256 1 3.6 414 SMC
                    1.5SMC300CA 285 315 1 256 1 3.6 414 SMC
                    1.5SMC350A 333 368 1 300 1 3.1 482 SMC
                    1.5SMC350CA 333 368 1 300 1 3.1 482 SMC
                    1.5SMC400A 380 420 1 342 1 2.7 548 SMC
                    1.5SMC400CA 380 420 1 342 1 2.7 548 SMC
                    1.5SMC440A 418 462 1 376 1 2.5 602 SMC
                    1.5SMC440CA 418 462 1 376 1 2.5 602 SMC
                    1.5SMC480A 456 504 1 408 1 2.28 658 SMC
                    1.5SMC480CA 456 504 1 408 1 2.28 658 SMC
                    1.5SMC510A 485 535 1 434 1 2.15 698 SMC
                    1.5SMC510CA 485 535 1 434 1 2.15 698 SMC
                    1.5SMC540A 513 567 1 459 1 2.03 740 SMC
                    1.5SMC540CA 513 567 1 459 1 2.03 740 SMC
                    SMF5V0A 6.40   10 5 5 21.7 9.2 SDO-123
                    SMF5V0CA 6.40   10 5 5 21.7 9.2 SDO-123
